File |
File Name | seadogs-05.3.jpg |
Directory | /web/philip/www/images/200707-marthas-vineyard |
File Size | 141 kB |
File Modification Date/Time | 2007:07:18 14:23:36-04:00 |
File Access Date/Time | 2014:10:13 21:30:32-04:00 |
File Inode Change Date/Time | 2017:03:07 13:09:27-05:00 |
File Permissions | rw-rw-r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Current IPTC Digest | b9ea431ef7ac6832857d9d2ba5c04d15 |
Image Width | 788 |
Image Height | 538 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
JFIF |
JFIF Version | 1.02 |
EXIF |
Make | Canon |
Camera Model Name | Canon EOS 5D |
Orientation | Horizontal (normal) |
X Resolution | 240 |
Y Resolution | 240 |
Resolution Unit | inches |
Software | Adobe Photoshop CS3 Windows |
Modify Date | 2007:07:18 12:50:42 |
Artist | Philip Greenspun, http://philip.greenspun.com |
Copyright | copyright 2007 Philip Greenspun, http://philip.greenspun.com/copyright/ |
Time Zone Offset | -4 -4 |
Exposure Time | 1/250 |
F Number | 9.0 |
Exposure Program | Program AE |
ISO | 100 |
Exif Version | 0221 |
Date/Time Original | 2007:06:23 15:36:07 |
Create Date | 2007:06:23 15:36:07 |
Shutter Speed Value | 1/250 |
Aperture Value | 9.0 |
Exposure Compensation | 0 |
Max Aperture Value | 4.0 |
Metering Mode | Multi-segment |
Focal Length | 60.0 mm |
Color Space | Uncalibrated |
Exif Image Width | 788 |
Exif Image Height | 538 |
Focal Plane X Resolution | 3086.925795 |
Focal Plane Y Resolution | 3091.295117 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Compression | JPEG (old-style) |
Thumbnail Offset | 892 |
Thumbnail Length | 6784 |
IPTC |
Application Record Version | 0 |
By-line | Philip Greenspun, http://philip. |
Copyright Notice | copyright 2007 Philip Greenspun, http://philip.greenspun.com/copyright/ |
Photoshop |
IPTC Digest | b9ea431ef7ac6832857d9d2ba5c04d15 |
Displayed Units X | inches |
Displayed Units Y | inches |
Global Angle | 30 |
Global Altitude | 30 |
Copyright Flag | True |
URL | http://philip.greenspun.com |
Photoshop Thumbnail | (Binary data 6784 bytes) |
Photoshop Quality | 6 |
Photoshop Format | Standard |
Progressive Scans | 3 Scans |
XMP |
XMP Toolkit | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
Date/Time Digitized | 2007:06:23 15:36:07-04:00 |
Rating | 0 |
Metadata Date | 2007:07:18 12:50:42-04:00 |
Creator Tool | Adobe Photoshop CS3 Windows |
Serial Number | 520201773 |
Lens Info | 24-105mm f/? |
Lens | EF24-105mm f/4L IS USM |
Image Number | 5 |
Flash Compensation | 0 |
Firmware | 1.0.1 |
Version | 4.1 |
Raw File Name | seadogs-05.CR2 |
Color Temperature | 5100 |
Tint | +17 |
Exposure | 0.00 |
Shadows | 5 |
Brightness | +50 |
Contrast | +25 |
Saturation | 0 |
Sharpness | 25 |
Luminance Smoothing | 0 |
Color Noise Reduction | 25 |
Chromatic Aberration R | 0 |
Chromatic Aberration B | 0 |
Vignette Amount | 0 |
Shadow Tint | 0 |
Red Hue | 0 |
Red Saturation | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Blue Hue | 0 |
Blue Saturation | 0 |
Fill Light | 0 |
Vibrance | 0 |
Highlight Recovery | 0 |
Clarity | 0 |
Defringe | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Yellow | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Magenta | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Yellow | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Magenta | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Magenta | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Balance | 0 |
Parametric Shadows | 0 |
Parametric Darks | 0 |
Parametric Lights | 0 |
Parametric Highlights | 0 |
Parametric Shadow Split | 25 |
Parametric Midtone Split | 50 |
Parametric Highlight Split | 75 |
Sharpen Radius | +1.0 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Convert To Grayscale | False |
Tone Curve Name | Medium Contrast |
Camera Profile Digest | 8E1722706FEF96E97D62F657E50DF272 |
Camera Profile | ACR 3.3 |
Has Settings | True |
Has Crop | False |
Already Applied | True |
Format | image/jpeg |
Color Mode | RGB |
ICC Profile Name | Adobe RGB (1998) |
History | |
Marked | True |
Web Statement | http://philip.greenspun.com |
Instance ID | uuid:FBBAD0FC4E35DC11AE1D80942D2FDED6 |
Document ID | uuid:FABAD0FC4E35DC11AE1D80942D2FDED6 |
Flash Fired | False |
Flash Return | No return detection |
Flash Mode | Off |
Flash Function | False |
Flash Red Eye Mode | False |
Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Rights | copyright 2007 Philip Greenspun, http://philip.greenspun.com/copyright/ |
Creator | Philip Greenspun, http://philip.greenspun.com |
Usage Terms | |
Derived From | |
ICC_Profile |
Profile CMM Type | ADBE |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1999:06:03 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | none |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | ADBE |
Profile ID | 0 |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
Profile Description | Adobe RGB (1998) |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Tone Reproduction Curve | (Binary data 14 bytes) |
Green Tone Reproduction Curve | (Binary data 14 bytes) |
Blue Tone Reproduction Curve | (Binary data 14 bytes) |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
APP14 |
DCT Encode Version | 100 |
APP14 Flags 0 | Encoded with Blend=1 downsampling |
APP14 Flags 1 | (none) |
Color Transform | YCbCr |
Composite |
Aperture | 9.0 |
Flash | Off, Did not fire |
Scale Factor To 35 mm Equivalent | 1.0 |
Shutter Speed | 1/250 |
Thumbnail Image | (Binary data 6784 bytes) |
Circle Of Confusion | 0.030 mm |
Field Of View | 33.3 deg |
Focal Length | 60.0 mm (35 mm equivalent: 60.1 mm) |
Hyperfocal Distance | 13.34 m |
Image Size | 788x538 |
Light Value | 14.3 |
Megapixels | 0.424 |