Bitcoin Price History

Site Home : Careers : Bitcoin versus Medical School : Extra


DatePrice
March 27, 2024$ 69469.99
March 26, 2024$ 69988.00
March 25, 2024$ 69880.01
March 24, 2024$ 67209.99
March 23, 2024$ 63990.01
March 21, 2024$ 65501.27
March 20, 2024$ 67840.51
March 19, 2024$ 61937.40
March 18, 2024$ 67609.99
March 17, 2024$ 68393.48
March 16, 2024$ 65300.63
March 15, 2024$ 69499.85
March 14, 2024$ 71388.94
March 11, 2024$ 72078.10
March 10, 2024$ 68955.88
March 9, 2024$ 68313.27
March 8, 2024$ 68124.19
March 7, 2024$ 66823.17
March 6, 2024$ 66074.04
March 5, 2024$ 63724.01
March 4, 2024$ 68245.71
March 3, 2024$ 63113.97
March 2, 2024$ 61987.28
February 29, 2024$ 61130.98
February 28, 2024$ 62432.10
February 27, 2024$ 57037.34
February 26, 2024$ 54476.47
February 25, 2024$ 51728.85
February 24, 2024$ 51568.22
February 23, 2024$ 50744.15
More