File |
File Name | high-museum-exterior-3.3.jpg |
Directory | /web/philip/www/images/200802-atlanta |
File Size | 114 kB |
File Modification Date/Time | 2008:03:05 19:17:57-05:00 |
File Access Date/Time | 2014:10:13 21:31:26-04:00 |
File Inode Change Date/Time | 2017:03:07 13:09:27-05:00 |
File Permissions | rwxrw-r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Current IPTC Digest | a84b9109974dd740593baf36075d03c4 |
Image Width | 788 |
Image Height | 538 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
JFIF |
JFIF Version | 1.02 |
EXIF |
Make | Canon |
Camera Model Name | Canon EOS 5D |
Orientation | Horizontal (normal) |
X Resolution | 240 |
Y Resolution | 240 |
Resolution Unit | inches |
Software | Adobe Photoshop CS3 Windows |
Modify Date | 2008:03:05 18:28:58 |
Artist | Philip Greenspun, http://philip.greenspun.com |
Copyright | copyright 2008 Philip Greenspun, http://philip.greenspun.com/copyright/ |
Exposure Time | 1/200 |
F Number | 7.1 |
Exposure Program | Program AE |
ISO | 200 |
Exif Version | 0221 |
Date/Time Original | 2008:02:19 17:08:08 |
Create Date | 2008:02:19 17:08:08 |
Shutter Speed Value | 1/200 |
Aperture Value | 7.1 |
Exposure Compensation | +2/3 |
Max Aperture Value | 2.8 |
Metering Mode | Multi-segment |
Focal Length | 16.0 mm |
Color Space | Uncalibrated |
Exif Image Width | 788 |
Exif Image Height | 538 |
Focal Plane X Resolution | 3086.925795 |
Focal Plane Y Resolution | 3091.295117 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Compression | JPEG (old-style) |
Thumbnail Offset | 880 |
Thumbnail Length | 6244 |
IPTC |
Application Record Version | 0 |
By-line | Philip Greenspun, http://philip. |
Copyright Notice | copyright 2008 Philip Greenspun, http://philip.greenspun.com/copyright/ |
Photoshop |
IPTC Digest | a84b9109974dd740593baf36075d03c4 |
Displayed Units X | inches |
Displayed Units Y | inches |
Global Angle | 30 |
Global Altitude | 30 |
Copyright Flag | True |
URL | http://philip.greenspun.com |
Photoshop Thumbnail | (Binary data 6244 bytes) |
Photoshop Quality | 6 |
Photoshop Format | Standard |
Progressive Scans | 3 Scans |
XMP |
XMP Toolkit | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
Date/Time Digitized | 2008:02:19 17:08:08-05:00 |
Rating | 0 |
Metadata Date | 2008:03:05 18:28:58-05:00 |
Creator Tool | Adobe Photoshop CS3 Windows |
Serial Number | 520201773 |
Lens Info | 16-35mm f/? |
Lens | 16.0-35.0 mm |
Image Number | 2 |
Flash Compensation | 0 |
Firmware | 1.0.1 |
Version | 4.3.1 |
Raw File Name | high-museum-exterior-3.CR2 |
Color Temperature | 5900 |
Tint | +10 |
Exposure | +0.25 |
Shadows | 5 |
Brightness | +50 |
Contrast | +25 |
Saturation | 0 |
Sharpness | 25 |
Luminance Smoothing | 0 |
Color Noise Reduction | 25 |
Chromatic Aberration R | 0 |
Chromatic Aberration B | 0 |
Vignette Amount | 0 |
Shadow Tint | 0 |
Red Hue | 0 |
Red Saturation | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Blue Hue | 0 |
Blue Saturation | 0 |
Fill Light | 0 |
Vibrance | 0 |
Highlight Recovery | 0 |
Clarity | 0 |
Defringe | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Yellow | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Magenta | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Yellow | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Magenta | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Magenta | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Balance | 0 |
Parametric Shadows | 0 |
Parametric Darks | 0 |
Parametric Lights | 0 |
Parametric Highlights | 0 |
Parametric Shadow Split | 25 |
Parametric Midtone Split | 50 |
Parametric Highlight Split | 75 |
Sharpen Radius | +1.0 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Convert To Grayscale | False |
Tone Curve Name | Medium Contrast |
Camera Profile Digest | 8E1722706FEF96E97D62F657E50DF272 |
Camera Profile | ACR 3.3 |
Has Settings | True |
Has Crop | False |
Already Applied | True |
Format | image/jpeg |
Color Mode | RGB |
ICC Profile Name | Adobe RGB (1998) |
History | |
Marked | True |
Web Statement | http://philip.greenspun.com |
Instance ID | uuid:D3AE12EC0BEBDC118FFADF07261F019B |
Document ID | uuid:D2AE12EC0BEBDC118FFADF07261F019B |
Flash Fired | False |
Flash Return | No return detection |
Flash Mode | Off |
Flash Function | False |
Flash Red Eye Mode | False |
Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
Rights | copyright 2008 Philip Greenspun, http://philip.greenspun.com/copyright/ |
Creator | Philip Greenspun, http://philip.greenspun.com |
Usage Terms | |
Derived From | |
ICC_Profile |
Profile CMM Type | ADBE |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1999:06:03 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | none |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | ADBE |
Profile ID | 0 |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
Profile Description | Adobe RGB (1998) |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Tone Reproduction Curve | (Binary data 14 bytes) |
Green Tone Reproduction Curve | (Binary data 14 bytes) |
Blue Tone Reproduction Curve | (Binary data 14 bytes) |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
APP14 |
DCT Encode Version | 100 |
APP14 Flags 0 | Encoded with Blend=1 downsampling |
APP14 Flags 1 | (none) |
Color Transform | YCbCr |
Composite |
Aperture | 7.1 |
Flash | Off, Did not fire |
Scale Factor To 35 mm Equivalent | 1.0 |
Shutter Speed | 1/200 |
Thumbnail Image | (Binary data 6244 bytes) |
Circle Of Confusion | 0.030 mm |
Field Of View | 96.6 deg |
Focal Length | 16.0 mm (35 mm equivalent: 16.0 mm) |
Hyperfocal Distance | 1.20 m |
Image Size | 788x538 |
Light Value | 12.3 |
Megapixels | 0.424 |