MIT women's soccer team


Gratuitous Cover Page Pictures by Philip Greenspun


MIT Roster (Fall 1994 season)

 NO	NAME			POS	YR	HGT	HOMETOWN
Goal	Amy MacKay		G	'97	5-7	Dryden, NY
Goal	Laura Yamaguchi		G	'97	5-2	Kilaunea, Hl
1	Tera Hoefle		M	'98	5-4	Houston, TX
5	Heather Noyes		B	'97	5-8	Framingham, MA
6	Becky Hill		M	'95	5-6	Wolcott, NY
7	Sarah Davis		F	'97	5-7	Louisville, KY
8	Chantal Wright		M	'95	5-6	Tigard, OR
9	Sheila Jhawar		M	'95	5-6	League city, TX
10	Mary Hamilton		M	'97	5-7	Toledo, OH
11	Thuy Le			F	'97	5-3	Fairfax, VA
12	Naomi Stone		M	'96	5-6	Seattle, WA
13	Debbie Gustafson	M	'95	5-4	Miami, FL
14	Marilyn Vogel		M	'98	5-5	Charlottsville, VA
15	Jessica West		B	'98	5-4	Overland Park, KS
16	Marjorie Rosenthal	B	'98	5-6	Newton, MA
17	Anya Hawrylchak		M	'98	5-3	Altamont, NY
19	Bethany Rogers		D	'97	5-11	Rochester Hills, Ml
21	Amy Swan		B	'95	5-10	Richfield, MN
22	Emily Brown		B	'96	5-10	Saint Augustine, FL
23	Chen Tan		M	'97	5-4	Westchester, ll

Captains: Brown and Hill
Manager: Rajiv Manglani (third year)
Head Coach: Suzan Rowe (fifth year)
Assistant Coach: Janine Henry (second year)
Statistician: Melissa Rumgay (first year)


Pictures copyright 1994 Philip Greenspun

Other Internet Soccer Resources


philg@mit.edu
Add a comment | Add a link